There were 14,733 white students enrolled in Mesa County in the 2024-25 school year, 2.7% less than the previous year, according to the Colorado Department of Education.
Data showed that Mesa County welcomed 21,141 students during the 2024-25 school year. Among them, white students comprised 69.7% of the student body to be the most represented ethnicity in the county.
Among the 50 schools in Mesa County, Grand Junction High School recorded the highest enrollment of white students in the 2024-25 school year, with a total of 1,270 students.
Colorado’s K–12 enrollment has gradually declined each year since the pandemic, with about 3–4% fewer students in 2024 than the state’s peak enrollment in 2019.
The declines are concentrated in the early grades and certain rural areas, while some metro districts are holding steady or growing. Lower birth rates and pandemic disruptions are driving the trend. Colorado’s public schools are now serving the smallest number of students in a decade, a shift that has implications for funding and planning even as per-pupil resources increase to compensate.
Colorado’s teacher workforce faces persistent shortages and pay challenges. In the 2023–24 school year, nearly 7,000 teaching positions were vacant statewide at some point. Districts managed to fill only about 75% of those openings with fully qualified hires, leaving many to be filled by short-term substitutes, retirees, or emergency credentials for the rest, while 9% remained unfilled for the entire school year.
| School name | % white Students | White Student Enrollment | Total Enrollment |
|---|---|---|---|
| Plateau Valley Junior High School | 95.1% | 39 | 41 |
| Plateau Valley Elementary School | 92.3% | 131 | 142 |
| Monument Ridge Elementary School | 87% | 261 | 300 |
| Scenic Elementary School | 86.8% | 211 | 243 |
| Plateau Valley High School | 86.2% | 56 | 65 |
| Shelledy Elementary School | 85.7% | 318 | 371 |
| Taylor Elementary School | 85.5% | 265 | 310 |
| Loma Elementary School | 85% | 176 | 207 |
| Independence Academy | 84.3% | 414 | 491 |
| Redlands Middle School | 84.2% | 532 | 632 |
| Appleton Elementary School | 83.6% | 367 | 439 |
| Gateway School | 83.3% | 10 | 12 |
| New Emerson School at Columbus | 82.6% | 114 | 138 |
| Broadway Elementary School | 82% | 246 | 300 |
| Fruita Monument High School | 81.5% | 1,168 | 1,434 |
| Wingate Elementary School | 81.3% | 295 | 363 |
| Juniper Ridge Community School | 80.8% | 303 | 375 |
| Fruita Middle School | 80.2% | 554 | 691 |
| Mesa Valley Community School | 77.5% | 138 | 178 |
| De Beque PK-12 School District 49JT | 76.2% | 138 | 181 |
| Grand River Academy | 75.9% | 350 | 461 |
| Caprock Academy | 75.7% | 659 | 871 |
| Orchard Avenue Elementary School | 74.6% | 238 | 319 |
| Rim Rock Elementary School | 74% | 216 | 292 |
| Monument View Montessori Charter School | 73.7% | 28 | 38 |
| Mesa View Elementary School | 72.8% | 273 | 375 |
| Lincoln Orchard Mesa Elementary School | 69.6% | 201 | 289 |
| Orchard Mesa Middle School | 69.5% | 389 | 560 |
| Grand Junction High School | 69.2% | 1,270 | 1,834 |
| Tope Elementary School | 68.1% | 252 | 370 |
| West Middle School | 66.9% | 313 | 468 |
| Palisade High School | 66.2% | 712 | 1,076 |
| Dos Rios Elementary School | 64.8% | 190 | 293 |
| Chatfield Elementary School | 64.7% | 240 | 371 |
| Thunder Mountain Elementary School | 64.6% | 279 | 432 |
| Career Center Preschool | 64.2% | 34 | 53 |
| Pear Park Elementary School | 62.4% | 267 | 428 |
| Fruitvale Elementary School | 62.3% | 223 | 358 |
| Pomona Elementary School | 60.8% | 240 | 395 |
| Mount Garfield Middle School | 59.6% | 339 | 569 |
| Clifton Elementary School | 59.5% | 206 | 346 |
| Grand Mesa High School | 58.2% | 32 | 55 |
| Central High School | 57.1% | 772 | 1,352 |
| Grand Mesa Middle School | 57.1% | 272 | 476 |
| Rocky Mountain Elementary School | 54.2% | 214 | 395 |
| Nisley Elementary School | 53.5% | 185 | 346 |
| Chipeta Elementary School | 53% | 193 | 364 |
| R-5 High School | 52.2% | 108 | 207 |
| Bookcliff Middle School | 44.4% | 233 | 525 |
| Dual Immersion Academy School | 22.3% | 69 | 310 |



