About 59.5 percent of the 610 degrees and certificates handed out by Intellitec College-Grand Junction in 2017-18 were to students in health professions and related programs, making them the most popular programs that year, according to the latest disclosure from the U.S. Department of Education.
The agency’s National Center for Education Statistics shows the private for-profit institution in Junction conferred 356 certificates and 7 associate’s degrees in health professions and related programs.
But the single most popular program was for a certificate in medical/clinical assistant. Data shows the school gave out 164 certificates in medical/clinical assistant, followed by 119 associate’s degrees in automobile/automotive mechanics technology/technician and 107 certificates in nursing assistant/aide and patient care assistant/aide.
The college enrolled 841 students for 2017-18, all of whom were enrolled in undergraduate programs.
| Program | Associates degrees | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|
| Medical/Clinical Assistant | 7 | 164 | 171 | |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | – | 107 | 107 | |
| Massage Therapy/Therapeutic Massage | – | 49 | 49 | |
| Dental Assisting/Assistant | – | 22 | 22 | |
| Pharmacy Technician/Assistant | – | 14 | 14 | |
| Health Professions and Related Programs total | 7 | 356 | 363 | 59.5 |
| Automobile/Automotive Mechanics Technology/Technician | 119 | 51 | 170 | |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 17 | – | 17 | |
| Mechanic and Repair Technologies/Technicians total | 136 | 51 | 187 | 30.7 |
| Cosmetology/Cosmetologist, General | – | 45 | 45 | |
| Personal and Culinary Services total | – | 45 | 45 | 7.4 |
| Physical Fitness Technician | 8 | – | 8 | |
| Parks, Recreation, Leisure, and Fitness Studies total | 8 | – | 8 | 1.3 |
| Administrative Assistant and Secretarial Science, General | 7 | – | 7 | |
| Business, Management, Marketing, and Related Support Services total | 7 | – | 7 | 1.2 |



