There were 5,171 Hispanic or Latino students enrolled in Mesa County in the 2024-25 school year, 0.6% more than the previous year, according to the Colorado Department of Education.
Data showed that Mesa County welcomed 21,141 students during the 2024-25 school year. Among them, Hispanic or Latino students comprised 24.5% of the student body to be the second most represented ethnicity in the county.
Among the 50 schools in Mesa County, Central High School recorded the highest enrollment of Hispanic or Latino students in the 2024-25 school year, with a total of 500 students.
Colorado’s K–12 enrollment has gradually declined each year since the pandemic, with about 3–4% fewer students in 2024 than the state’s peak enrollment in 2019.
The declines are concentrated in the early grades and certain rural areas, while some metro districts are holding steady or growing. Lower birth rates and pandemic disruptions are driving the trend. Colorado’s public schools are now serving the smallest number of students in a decade, a shift that has implications for funding and planning even as per-pupil resources increase to compensate.
Colorado’s teacher workforce faces persistent shortages and pay challenges. In the 2023–24 school year, nearly 7,000 teaching positions were vacant statewide at some point. Districts managed to fill only about 75% of those openings with fully qualified hires, leaving many to be filled by short-term substitutes, retirees, or emergency credentials for the rest, while 9% remained unfilled for the entire school year.
| School name | % Hispanic or Latino Students | Hispanic or Latino Student Enrollment | Total Enrollment |
|---|---|---|---|
| Dual Immersion Academy School | 75.2% | 233 | 310 |
| Bookcliff Middle School | 49% | 257 | 525 |
| R-5 High School | 40.6% | 84 | 207 |
| Chipeta Elementary School | 40.4% | 147 | 364 |
| Rocky Mountain Elementary School | 40% | 158 | 395 |
| Nisley Elementary School | 38.7% | 134 | 346 |
| Clifton Elementary School | 37.3% | 129 | 346 |
| Central High School | 37% | 500 | 1,352 |
| Grand Mesa Middle School | 36.3% | 173 | 476 |
| Mount Garfield Middle School | 35.3% | 201 | 569 |
| Pear Park Elementary School | 34.8% | 149 | 428 |
| Career Center Preschool | 34% | 18 | 53 |
| Fruitvale Elementary School | 33% | 118 | 358 |
| Dos Rios Elementary School | 32.1% | 94 | 293 |
| Pomona Elementary School | 31.1% | 123 | 395 |
| Chatfield Elementary School | 29.6% | 110 | 371 |
| Thunder Mountain Elementary School | 28.5% | 123 | 432 |
| Palisade High School | 28% | 301 | 1,076 |
| Lincoln Orchard Mesa Elementary School | 27.3% | 79 | 289 |
| Orchard Mesa Middle School | 24.8% | 139 | 560 |
| Tope Elementary School | 24.6% | 91 | 370 |
| West Middle School | 23.9% | 112 | 468 |
| Grand Junction High School | 23.3% | 427 | 1,834 |
| Mesa View Elementary School | 21.9% | 82 | 375 |
| De Beque PK-12 School District 49JT | 21.5% | 39 | 181 |
| Orchard Avenue Elementary School | 20.4% | 65 | 319 |
| Rim Rock Elementary School | 19.9% | 58 | 292 |
| Grand River Academy | 18.9% | 87 | 461 |
| Gateway School | 16.7% | 2 | 12 |
| Grand Mesa High School | 16.4% | 9 | 55 |
| Juniper Ridge Community School | 15.5% | 58 | 375 |
| Caprock Academy | 15.2% | 132 | 871 |
| Fruita Middle School | 14.3% | 99 | 691 |
| Wingate Elementary School | 13.8% | 50 | 363 |
| Monument View Montessori Charter School | 13.2% | 5 | 38 |
| Fruita Monument High School | 12.7% | 182 | 1,434 |
| Taylor Elementary School | 12.3% | 38 | 310 |
| Independence Academy | 12.2% | 60 | 491 |
| Mesa Valley Community School | 11.8% | 21 | 178 |
| Appleton Elementary School | 11.8% | 52 | 439 |
| Shelledy Elementary School | 11.1% | 41 | 371 |
| Broadway Elementary School | 11% | 33 | 300 |
| Plateau Valley High School | 10.8% | 7 | 65 |
| New Emerson School at Columbus | 10.1% | 14 | 138 |
| Redlands Middle School | 10.1% | 64 | 632 |
| Loma Elementary School | 9.7% | 20 | 207 |
| Monument Ridge Elementary School | 8.7% | 26 | 300 |
| Scenic Elementary School | 7.4% | 18 | 243 |
| Plateau Valley Elementary School | 5.6% | 8 | 142 |
| Plateau Valley Junior High School | 2.4% | 1 | 41 |



