The Colorado Mesa Mavericks now know who they’ll face on the court in the 2025-2026 college basketball season.
The Mavericks kick off the season away against the West Texas A&M Buffaloes on Nov. 14 at First United Bank Center.
The Mavericks end their season away against the Black Hills State Yellow Jackets on Feb. 28 at Donald E. Young Center.
They play a total of 19 games this year in the regular season with 8 of those games at home and 11 away or at neutral sites.
Some games may change due to unforeseen mid-season circumstances.
| Date | Time | Opponent | Venue |
|---|---|---|---|
| Nov. 14 | 2 p.m. | West Texas A&M Buffaloes | First United Bank Center |
| Nov. 16 | 12 p.m. | Texas–Permian Basin Falcons | Falcon Dome |
| Nov. 29 | 6 p.m. | Sul Ross State Lobos | Brownson Arena |
| Dec. 4 | 5 p.m. | UCCS Mountain Lions | Gallogly Events Center |
| Dec. 6 | 1 p.m. | Colorado Christian Cougars | CCU Event Center |
| Dec. 13 | 1 p.m. | Colorado Mines Orediggers | Brownson Arena |
| Dec. 19 | 7:30 p.m. | Northwest Nazarene Nighthawks | Johnson Sports Center |
| Jan. 3 | 1 p.m. | Regis Rangers | Brownson Arena |
| Jan. 10 | 1 p.m. | Adams State Grizzlies | Plachy Hall |
| Jan. 13 | 5:30 p.m. | Western Colorado Mountaineers | Paul Wright Gym |
| Jan. 22 | 5:30 p.m. | Black Hills State Yellow Jackets | Brownson Arena |
| Jan. 24 | 1 p.m. | Chadron State Eagles | Brownson Arena |
| Jan. 29 | 5:30 p.m. | CSU Pueblo ThunderWolves | Brownson Arena |
| Jan. 31 | 1 p.m. | UCCS Mountain Lions | Brownson Arena |
| Feb. 5 | 5:30 p.m. | Metro State Roadrunners | Auraria Event Center |
| Feb. 7 | 1 p.m. | Regis Rangers | Regis Fieldhouse |
| Feb. 21 | 1 p.m. | Western Colorado Mountaineers | Brownson Arena |
| Feb. 26 | 5:30 p.m. | South Dakota Mines Hardrockers | King Center Gymnasium |
| Feb. 28 | 1 p.m. | Black Hills State Yellow Jackets | Donald E. Young Center |

